Universe
The Universe portfolio features an especially diversified collection of cryptocurrencies, including established coins like Bitcoin and Ethereum. It offers broad exposure across the crypto landscape, from decentralized finance to the metaverse and more. This portfolio is designed by experts to help manage risk with the objective of delivering meaningful returns.
Who it's for
Investors looking for diversified access to crypto with one portfolio
Holdings | |
---|---|
Bitcoin | 38.21% |
Ethereum | 21.30% |
Litecoin | 3.66% |
Bitcoin Cash | 1.67% |
Chainlink | 3.92% |
Uniswap | 3.72% |
Yearn.finance | 3.86% |
Dogecoin | 5.66% |
Polygon | 3.53% |
Curve | 1.70% |
Filecoin | 1.73% |
Decentraland | 1.15% |
Axie Infinity | 1.79% |
Sushi | 2.63% |
Solana | 1.98% |
US Dollar | 2% |
Fantom | 1.49% |
Allocations as of Jan. 2, 2024